NCAAsavant.com

 
 
 
 
 
 
 
Grant Perry - #9B - WR


Name Game Date Team Completions Targets Comp % TDs
Grant Perry 2017-11-25 Ohio St. 1 3 33.33 0
Grant Perry 2017-11-18 Wisconsin 2 4 50.00 0
Grant Perry 2017-11-11 Maryland 0 2 0.00 0
Grant Perry 2017-10-28 Rutgers 1 2 50.00 0
Grant Perry 2017-10-21 Penn St. 3 8 37.50 0
Grant Perry 2017-10-14 Indiana 0 2 0.00 0
Grant Perry 2017-10-07 Michigan St. 6 8 75.00 1
Grant Perry 2017-09-23 Purdue 3 6 50.00 0
Grant Perry 2017-09-16 Air Force 2 4 50.00 0
Grant Perry 2017-09-09 Cincinnati 4 6 66.67 1
Grant Perry 2017-09-02 Florida 4 6 66.67 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Grant Perry 2017-11-18 Wisconsin 1 2 50.00 0
Grant Perry 2017-10-28 Rutgers 0 1 0.00 0
Grant Perry 2017-10-07 Michigan St. 3 3 100.00 1
Grant Perry 2017-09-23 Purdue 1 1 100.00 0
Grant Perry 2017-09-16 Air Force 1 3 33.33 0
Grant Perry 2017-09-09 Cincinnati 0 1 0.00 0
Grant Perry 2017-09-02 Florida 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.