NCAAsavant.com

 
 
 
 
 
 
 
Grant Perry - #9B - WR


Name Game Date Team Completions Targets Comp % TDs
Grant Perry 2016-11-26 Ohio St. 4 6 66.67 0
Grant Perry 2016-11-19 Indiana 2 2 100.00 0
Grant Perry 2016-11-12 Iowa 1 2 50.00 0
Grant Perry 2016-10-08 Rutgers 0 1 0.00 0
Grant Perry 2016-10-01 Wisconsin 2 5 40.00 0
Grant Perry 2016-09-24 Penn St. 2 5 40.00 0
Grant Perry 2016-09-17 Colorado 1 2 50.00 0
Grant Perry 2016-09-10 UCF 0 2 0.00 0
Grant Perry 2016-09-03 Hawaii 1 1 100.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Grant Perry 2016-11-26 Ohio St. 1 2 50.00 0
Grant Perry 2016-10-08 Rutgers 0 1 0.00 0
Grant Perry 2016-10-01 Wisconsin 0 2 0.00 0
Grant Perry 2016-09-24 Penn St. 1 2 50.00 0
Grant Perry 2016-09-03 Hawaii 1 1 100.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.