NCAAsavant.com

 
 
 
 
 
 
 
Gehrig Dieter - #11 -


Name Game Date Team Completions Targets Comp % TDs
G.Dieter 2016-11-26 Auburn 1 1 100.00 0
G.Dieter 2016-11-19 Chattanooga 3 3 100.00 2
G.Dieter 2016-11-12 Mississippi St. 1 1 100.00 0
G.Dieter 2016-11-05 LSU 0 1 0.00 0
G.Dieter 2016-10-15 Tennessee 0 2 0.00 0
G.Dieter 2016-10-08 Arkansas 1 1 100.00 0
G.Dieter 2016-10-01 Kentucky 1 1 100.00 0
G.Dieter 2016-09-24 Kent St. 1 2 50.00 0
G.Dieter 2016-09-17 Ole Miss 2 5 40.00 0
G.Dieter 2016-09-10 Western Ky. 2 6 33.33 0
G.Dieter 2016-09-03 Southern California 1 2 50.00 1

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
G.Dieter 2016-11-19 Chattanooga 2 2 100.00 2
G.Dieter 2016-11-05 LSU 0 1 0.00 0
G.Dieter 2016-09-24 Kent St. 1 1 100.00 0
G.Dieter 2016-09-17 Ole Miss 1 1 100.00 0
G.Dieter 2016-09-10 Western Ky. 1 2 50.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.