NCAAsavant.com

 
 
 
 
 
 
 
Eddie McDoom - #13 - WR


Name Game Date Team Completions Targets Comp % TDs
E.McDoom 2017-11-25 Ohio St. 2 4 50.00 0
E.McDoom 2017-11-18 Wisconsin 0 1 0.00 0
E.McDoom 2017-11-11 Maryland 1 1 100.00 0
E.McDoom 2017-11-04 Minnesota 0 3 0.00 0
E.McDoom 2017-10-28 Rutgers 2 3 66.67 0
E.McDoom 2017-10-21 Penn St. 3 3 100.00 0
E.McDoom 2017-10-14 Indiana 0 1 0.00 0
E.McDoom 2017-10-07 Michigan St. 1 4 25.00 0
E.McDoom 2017-09-23 Purdue 0 1 0.00 0
E.McDoom 2017-09-16 Air Force 2 3 66.67 0
E.McDoom 2017-09-02 Florida 0 2 0.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
E.McDoom 2017-11-25 Ohio St. 1 1 100.00 0
E.McDoom 2017-11-18 Wisconsin 0 1 0.00 0
E.McDoom 2017-11-04 Minnesota 0 1 0.00 0
E.McDoom 2017-10-21 Penn St. 1 1 100.00 0
E.McDoom 2017-10-07 Michigan St. 1 2 50.00 0
E.McDoom 2017-09-23 Purdue 0 1 0.00 0
E.McDoom 2017-09-16 Air Force 0 1 0.00 0
E.McDoom 2017-09-02 Florida 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.