NCAAsavant.com

 
 
 
 
 
 
 
Damarkus Lodge - #5A - WR


Name Game Date Team Completions Targets Comp % TDs
Damarkus Lodge 2017-11-23 Mississippi St. 2 7 28.57 0
Damarkus Lodge 2017-11-18 Texas A&M 4 8 50.00 0
Damarkus Lodge 2017-11-11 La.-Lafayette 4 4 100.00 1
Damarkus Lodge 2017-11-04 Kentucky 5 8 62.50 0
Damarkus Lodge 2017-10-28 Arkansas 2 5 40.00 0
Damarkus Lodge 2017-10-21 LSU 2 7 28.57 0
Damarkus Lodge 2017-10-14 Vanderbilt 5 6 83.33 2
Damarkus Lodge 2017-10-07 Auburn 2 6 33.33 0
Damarkus Lodge 2017-09-30 Alabama 2 8 25.00 1
Damarkus Lodge 2017-09-16 California 4 8 50.00 1
Damarkus Lodge 2017-09-09 UT Martin 6 11 54.55 1
Damarkus Lodge 2017-09-02 South Ala. 5 6 83.33 2

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Damarkus Lodge 2017-11-23 Mississippi St. 0 2 0.00 0
Damarkus Lodge 2017-11-18 Texas A&M 3 4 75.00 0
Damarkus Lodge 2017-11-11 La.-Lafayette 1 1 100.00 0
Damarkus Lodge 2017-10-28 Arkansas 0 1 0.00 0
Damarkus Lodge 2017-10-21 LSU 0 1 0.00 0
Damarkus Lodge 2017-10-14 Vanderbilt 2 2 100.00 1
Damarkus Lodge 2017-09-09 UT Martin 1 4 25.00 0
Damarkus Lodge 2017-09-02 South Ala. 2 2 100.00 2
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.