NCAAsavant.com

 
 
 
 
 
 
 
Devin Butler - #13 - WR


Name Game Date Team Completions Targets Comp % TDs
D.Butler 2017-11-25 Boston College 1 5 20.00 0
D.Butler 2017-11-18 Louisville 5 8 62.50 0
D.Butler 2017-11-11 Wake Forest 5 11 45.45 0
D.Butler 2017-11-04 Florida St. 1 2 50.00 0
D.Butler 2017-10-21 Miami (FL) 3 6 50.00 0
D.Butler 2017-10-13 Clemson 1 2 50.00 0
D.Butler 2017-10-07 Pittsburgh 7 7 100.00 1
D.Butler 2017-09-30 North Carolina St. 0 2 0.00 0
D.Butler 2017-09-23 LSU 3 5 60.00 0
D.Butler 2017-09-16 Central Mich. 0 2 0.00 0
D.Butler 2017-09-09 Middle Tenn. 3 4 75.00 0
D.Butler 2017-09-01 Central Conn. St. 4 5 80.00 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
D.Butler 2017-11-04 Florida St. 0 1 0.00 0
D.Butler 2017-10-13 Clemson 1 1 100.00 0
D.Butler 2017-10-07 Pittsburgh 1 1 100.00 0
D.Butler 2017-09-30 North Carolina St. 0 1 0.00 0
D.Butler 2017-09-16 Central Mich. 0 1 0.00 0
D.Butler 2017-09-01 Central Conn. St. 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.