NCAAsavant.com

 
 
 
 
 
 
 
Deontay Burnett - #80 - WR


Name Game Date Team Completions Targets Comp % TDs
Deontay Burnett 2017-11-18 UCLA 4 7 57.14 0
Deontay Burnett 2017-11-11 Colorado 7 9 77.78 1
Deontay Burnett 2017-11-04 Arizona 2 3 66.67 0
Deontay Burnett 2017-10-28 Arizona St. 4 11 36.36 1
Deontay Burnett 2017-10-21 Notre Dame 8 12 66.67 1
Deontay Burnett 2017-10-14 Utah 8 14 57.14 0
Deontay Burnett 2017-10-07 Oregon St. 2 5 40.00 1
Deontay Burnett 2017-09-29 Washington St. 6 10 60.00 0
Deontay Burnett 2017-09-23 California 9 15 60.00 1
Deontay Burnett 2017-09-16 Texas 8 11 72.73 2
Deontay Burnett 2017-09-09 Stanford 8 13 61.54 2
Deontay Burnett 2017-09-02 Western Mich. 7 8 87.50 0
Deontay Burnett 2017-01-02 Penn St. 13 19 68.42 3

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Deontay Burnett 2017-11-18 UCLA 2 2 100.00 0
Deontay Burnett 2017-11-11 Colorado 3 3 100.00 1
Deontay Burnett 2017-11-04 Arizona 1 1 100.00 0
Deontay Burnett 2017-10-28 Arizona St. 0 1 0.00 0
Deontay Burnett 2017-10-21 Notre Dame 1 2 50.00 1
Deontay Burnett 2017-10-14 Utah 0 2 0.00 0
Deontay Burnett 2017-10-07 Oregon St. 1 2 50.00 1
Deontay Burnett 2017-09-29 Washington St. 2 4 50.00 0
Deontay Burnett 2017-09-23 California 1 2 50.00 1
Deontay Burnett 2017-09-16 Texas 2 4 50.00 1
Deontay Burnett 2017-09-09 Stanford 2 2 100.00 0
Deontay Burnett 2017-09-02 Western Mich. 2 2 100.00 0
Deontay Burnett 2017-01-02 Penn St. 3 4 75.00 1
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.