NCAAsavant.com

 
 
 
 
 
 
 
D.J. Brown - #10 - WR


Name Game Date Team Completions Targets Comp % TDs
Dale Brown 2018-10-13 Ohio 4 8 50.00 0
Dale Brown 2018-10-06 Ball St. 6 7 85.71 1
Dale Brown 2018-09-29 Eastern Mich. 4 6 66.67 0
Dale Brown 2018-09-22 Florida St. 7 15 46.67 1
Dale Brown 2018-09-15 Central Mich. 4 5 80.00 1
Dale Brown 2018-09-08 Utah 4 7 57.14 0
Dale Brown 2018-09-01 Iowa 5 8 62.50 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Dale Brown 2018-10-13 Ohio 1 3 33.33 0
Dale Brown 2018-10-06 Ball St. 2 2 100.00 1
Dale Brown 2018-09-22 Florida St. 1 1 100.00 0
Dale Brown 2018-09-15 Central Mich. 1 1 100.00 1
Dale Brown 2018-09-08 Utah 0 1 0.00 0
Dale Brown 2018-09-01 Iowa 0 1 0.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.