NCAAsavant.com

 
 
 
 
 
 
 
Chuck Wade - #9 - WR


Name Game Date Team Completions Targets Comp % TDs
Chuck Wade 2017-11-25 Duke 0 3 0.00 0
Chuck Wade 2017-11-18 North Carolina St. 4 4 100.00 0
Chuck Wade 2017-11-11 Syracuse 1 2 50.00 0
Chuck Wade 2017-11-04 Notre Dame 1 4 25.00 0
Chuck Wade 2017-10-28 Louisville 3 5 60.00 1
Chuck Wade 2017-10-21 Georgia Tech 1 3 33.33 0
Chuck Wade 2017-10-07 Clemson 1 2 50.00 0
Chuck Wade 2017-09-30 Florida St. 3 3 100.00 0
Chuck Wade 2017-09-23 Appalachian St. 1 3 33.33 0
Chuck Wade 2017-09-16 Utah St. 1 2 50.00 0
Chuck Wade 2017-09-09 Boston College 1 1 100.00 0
Chuck Wade 2017-08-31 Presbyterian 2 3 66.67 0

Red Zone Targets


Name Game Date Team Completions Targets Comp % TDs
Chuck Wade 2017-11-04 Notre Dame 0 3 0.00 0
Chuck Wade 2017-10-28 Louisville 0 1 0.00 0
Chuck Wade 2017-09-30 Florida St. 2 2 100.00 0
Chuck Wade 2017-08-31 Presbyterian 1 1 100.00 0
 
 
 
Developed by Daren Willman. For Site Updates & News
  
  |  baseballsavant.com   |  MLBfarm.com   |  NFLsavant.com

NCAAsavant.com is not affiliated with the NCAA or NCAA.com.